Sun Mon Tue Wed Thu Fri Sat
1
2
3
4
5
6
7
 
 
8
9
10
11
12
13
14
 
 
15
16
17
18
19
20
21
 
 
 
 
 
22
23
24
25
26
27
28
 
 
29
30
1
2
3
4
5
 
 
 
 
 
 
 
September 1, 2024 - 10:00am
September 2, 2024 (All day)
September 3, 2024 - 7:00am
September 3, 2024 - 8:00am
September 4, 2024 - 7:00am
September 4, 2024 - 8:00am
September 5, 2024 - 7:00am
September 5, 2024 - 8:00am
St. Joseph Catholic Church (11001 N 40th St, Phoenix, AZ 85028)
September 6, 2024 - 6:00pm to 8:00pm
September 7, 2024 - 8:00am
September 7, 2024 - 4:00pm
September 8, 2024 - 10:00am
September 9, 2024 (All day)
September 10, 2024 - 7:00am
September 10, 2024 - 8:00am
September 11, 2024 - 7:00am
September 11, 2024 - 8:00am
September 12, 2024 - 7:00am
September 12, 2024 - 8:00am
September 13, 2024 - 7:30am
September 13, 2024 - 9:00am to 12:00pm
September 14, 2024 - 8:00am
September 14, 2024 - 4:00pm
September 15, 2024 - 10:00am
September 16, 2024 (All day)
September 20, 2024 - 7:00am
September 20, 2024 - 7:45am to 12:00pm
September 21, 2024 - 8:00am
September 21, 2024 - 4:00pm
September 22, 2024 - 10:00am
September 23, 2024 (All day)
St Bernard of Clairvaux 10755 N 124th St, Scottsdale, AZ 85259
September 23, 2024 - 7:00pm to 8:00pm
September 24, 2024 - 7:00am
September 24, 2024 - 8:00am
September 24, 2024 - 6:30pm
September 24, 2024 - 7:00pm to 9:00pm
September 25, 2024 - 7:00am
September 25, 2024 - 8:00am
September 26, 2024 - 7:00am
September 26, 2024 - 8:00am
September 27, 2024 - 7:00am
September 27, 2024 - 7:45am to 12:00pm
September 27, 2024 - 6:00pm
September 28, 2024 - 8:00am
September 28, 2024 - 4:00pm
September 28, 2024 - 4:00pm to 9:00pm
September 29, 2024 - 10:00am
September 30, 2024 (All day)

Calendar Legend

ItemKey
FHS Events
 
NAM
 
St. John the Baptist
 
Designed & Powered by On Fire Media |